Olbramovice, parkovit P+R
polohopis a vkopis

souadnicov systm  JTSK
vkov systm  BALT p.v.

bod       Y          X           Z   popis

1     -734532.13  -1091328.47   451.81  
2     -734548.16  -1091320.48   452.85  
3     -734564.81  -1091311.91   454.19  
4     -734573.52  -1091306.41   454.91  
5     -734570.32  -1091288.61   454.85  
6     -734553.56  -1091297.23   453.43  
7     -734537.57  -1091306.83   452.26  
8     -734523.02  -1091317.17   451.03  
9     -734514.46  -1091303.64   450.63  
10    -734528.03  -1091292.11   451.85  
11    -734543.67  -1091281.84   452.89  
12    -734558.55  -1091269.97   453.95  
14    -734560.54  -1091245.42   454.13  hr
15    -734544.91  -1091256.32   453.09  
16    -734529.29  -1091267.10   452.08  
17    -734513.88  -1091277.62   451.26  
18    -734499.29  -1091287.66   450.08  
19    -734486.83  -1091278.46   449.28  
20    -734501.26  -1091270.15   450.65  
21    -734516.85  -1091259.09   451.51  
22    -734532.12  -1091248.51   452.48  
23    -734550.95  -1091233.76   453.64  hr
24    -734545.94  -1091228.81   453.32  hr
25    -734540.48  -1091227.68   453.00  hr
26    -734527.58  -1091236.34   452.74  hr
28    -734508.76  -1091252.67   451.51  hr
29    -734499.36  -1091260.27   451.00  hr
30    -734484.56  -1091273.36   449.34  hr
52    -734541.18  -1091208.96   454.29  
53    -734543.15  -1091207.12   454.26  asf
54    -734544.46  -1091205.86   453.62  dno
55    -734545.52  -1091205.33   453.79  pl
56    -734548.88  -1091210.00   453.65  dno
57    -734549.73  -1091209.79   453.72  plhr
58    -734548.73  -1091211.29   453.98  bethr
59    -734550.50  -1091210.70   454.07  hr
60    -734548.35  -1091211.76   454.31  bet
61    -734548.72  -1091211.55   454.34  zabr
62    -734550.87  -1091213.78   454.37  zabr
63    -734549.30  -1091213.32   454.47  asf
64    -734550.67  -1091214.21   454.40  bet
65    -734551.15  -1091213.77   453.41  bet
66    -734550.04  -1091212.54   453.11  dnotr
67    -734551.82  -1091212.19   453.21  dnotr
68    -734550.78  -1091213.28   453.18  zl
69    -734551.65  -1091213.82   453.23  zl
70    -734551.90  -1091213.23   453.19  zl
71    -734551.82  -1091212.53   453.18  zl
72    -734552.13  -1091212.29   453.18  zl
73    -734552.47  -1091212.74   453.52  t
74    -734553.19  -1091213.59   453.66  t
75    -734553.24  -1091215.50   453.30  zl
76    -734553.66  -1091215.19   453.30  zl
77    -734553.43  -1091215.30   453.45  dnotr
78    -734554.02  -1091214.94   454.13  bet
79    -734552.78  -1091215.88   454.07  bet
80    -734555.01  -1091215.26   454.60  plhr
81    -734552.39  -1091216.37   454.60  hr
82    -734555.20  -1091219.32   454.77  asf
83    -734560.04  -1091221.00   455.00  asfvr
84    -734562.24  -1091223.44   455.15  7
85    -734564.65  -1091226.26   455.37  vr
86    -734565.77  -1091230.31   455.58  asf
87    -734567.59  -1091231.44   455.56  76
88    -734568.70  -1091231.19   455.62  pl
89    -734573.20  -1091236.40   456.08  pl
90    -734573.80  -1091238.01   456.11  dno
91    -734574.22  -1091239.80   456.32  ce
92    -734571.32  -1091241.30   456.32  
93    -734569.23  -1091243.54   456.25  asf
94    -734567.63  -1091244.87   455.95  hr
95    -734559.59  -1091237.18   455.35  hr
96    -734561.06  -1091234.72   455.60  asf
97    -734562.23  -1091231.54   455.57  
98    -734551.63  -1091230.66   454.80  hr
99    -734548.19  -1091227.50   454.56  hr
100   -734544.11  -1091226.76   453.68  hr
101   -734548.28  -1091223.13   454.66  52
102   -734550.42  -1091225.81   454.70  hr
103   -734550.15  -1091222.54   454.71  asf
104   -734551.99  -1091220.32   454.74  
105   -734543.23  -1091217.79   454.23  bethr
106   -734543.28  -1091218.94   454.15  hr
107   -734541.23  -1091220.55   453.40  hr
108   -734541.35  -1091219.40   453.39  hr
109   -734542.08  -1091217.58   453.04  hr
110   -734542.68  -1091218.23   453.63  bet
111   -734542.71  -1091218.03   454.12  zabr
112   -734541.49  -1091217.01   452.86  dnotr
113   -734539.28  -1091216.37   452.81  dno
114   -734539.83  -1091215.70   453.24  75
115   -734540.44  -1091215.63   453.27  bet
116   -734540.93  -1091215.26   453.99  bet
117   -734540.65  -1091215.72   454.22  zabr
118   -734541.12  -1091215.63   454.21  hr
119   -734541.15  -1091214.89   454.12  hr
120   -734538.04  -1091213.43   453.99  hr
121   -734539.83  -1091211.53   454.21  asf
122   -734533.78  -1091223.80   452.78  
123   -734523.06  -1091232.42   452.19  
124   -734513.74  -1091242.08   451.96  
125   -734514.84  -1091240.46   451.96  15
126   -734522.21  -1091235.19   452.23  15
127   -734529.60  -1091230.66   452.51  15
128   -734559.32  -1091241.94   454.24  slbts
129   -734560.86  -1091244.03   454.49  slbts
130   -734555.10  -1091237.13   453.91  hr
131   -734558.76  -1091243.60   453.97  hr
132   -734561.96  -1091242.42   454.60  hr
133   -734569.09  -1091250.51   454.98  hr
134   -734567.20  -1091252.17   454.52  hr
135   -734573.46  -1091258.13   455.01  hr
136   -734572.44  -1091253.90   455.29  hr
137   -734576.11  -1091253.54   456.82  52
138   -734573.63  -1091236.24   456.13  asfbet
139   -734574.68  -1091238.29   456.20  asfbet
140   -734575.25  -1091238.85   456.30  obr
141   -734575.47  -1091238.64   456.29  obrasf
142   -734576.07  -1091238.85   456.20  bet
143   -734578.57  -1091240.02   456.36  asf
144   -734580.73  -1091239.29   456.40  asf
145   -734580.46  -1091239.21   456.29  bet
146   -734578.56  -1091233.72   456.21  plbz
147   -734577.62  -1091237.06   456.22  
148   -734579.58  -1091244.40   456.59  76
149   -734578.91  -1091243.38   456.47  dno
150   -734579.90  -1091245.67   456.77  ce
151   -734580.29  -1091243.76   456.57  obr
152   -734580.54  -1091243.52   456.50  obrasf
153   -734582.53  -1091242.76   456.39  asf
154   -734582.92  -1091243.26   456.41  svod
155   -734580.27  -1091244.21   456.68  asfhr
156   -734582.05  -1091244.00   456.74  hr
157   -734583.17  -1091244.10   456.77  hr
158   -734581.15  -1091244.65   456.71  hr
159   -734581.84  -1091245.18   456.75  obr
160   -734581.59  -1091245.45   456.68  obr
161   -734582.98  -1091243.36   456.39  bz
162   -734583.64  -1091247.70   456.84  obr
163   -734583.85  -1091247.50   456.92  obr
164   -734584.04  -1091247.79   456.91  obr
165   -734584.63  -1091247.02   457.05  obr
166   -734584.82  -1091247.34   457.04  obrzed
167   -734584.92  -1091247.13   457.06  sch
168   -734585.82  -1091246.73   457.08  sch
169   -734584.75  -1091245.57   457.78  sch
170   -734586.22  -1091247.61   457.05  okn
171   -734586.82  -1091248.90   457.13  okn
172   -734587.36  -1091250.00   457.23  bzvr
173   -734588.15  -1091250.93   457.26  vr
174   -734587.87  -1091250.55   457.25  7sch
175   -734587.65  -1091250.62   457.20  7
176   -734584.16  -1091248.79   456.83  dno
177   -734586.16  -1091252.27   457.30  ce
178   -734592.08  -1091258.20   457.81  ce
179   -734591.46  -1091255.82   457.48  dno
180   -734591.18  -1091254.24   457.40  pl
181   -734592.59  -1091253.84   457.56  asf
182   -734594.49  -1091252.89   457.53  plzed
183   -734594.26  -1091254.21   457.69  zed
184   -734594.83  -1091255.16   457.82  zed
185   -734595.29  -1091254.87   457.88  zedhr
186   -734597.93  -1091254.08   459.52  hr
187   -734603.12  -1091264.60   459.61  hr
188   -734605.70  -1091268.23   459.72  hr
189   -734607.92  -1091269.81   459.73  hrbet
190   -734608.80  -1091271.45   459.32  bet
191   -734607.81  -1091272.00   459.18  sterk
192   -734607.67  -1091273.37   459.19  asf
193   -734604.85  -1091270.11   458.89  sterkhr
194   -734603.56  -1091269.83   458.85  asf
195   -734596.93  -1091263.13   458.21  ce
196   -734598.24  -1091261.90   458.18  asf
197   -734598.93  -1091261.07   458.19  hr
198   -734584.56  -1091254.74   457.40  
199   -734582.15  -1091257.19   457.34  asf
200   -734592.06  -1091267.04   458.13  asf
201   -734594.34  -1091264.91   458.24  
202   -734602.16  -1091277.08   459.11  asf
203   -734604.16  -1091275.05   459.20  
204   -734609.08  -1091284.04   459.48  asf
205   -734610.77  -1091282.53   459.57  
206   -734615.86  -1091291.43   459.65  
207   -734617.87  -1091290.04   459.72  
208   -734622.09  -1091290.54   459.80  ce
209   -734620.31  -1091282.96   459.79  asf
210   -734623.74  -1091281.31   459.89  asf
211   -734627.23  -1091286.48   459.92  
212   -734618.45  -1091282.11   459.76  asf
213   -734616.79  -1091282.51   459.71  asf
214   -734614.61  -1091281.57   459.67  ce
215   -734610.56  -1091277.14   459.47  ce
216   -734611.82  -1091276.91   459.49  
217   -734614.33  -1091274.46   459.65  
218   -734613.10  -1091292.09   459.69  52
219   -734612.96  -1091292.77   459.73  zedhr
220   -734610.27  -1091288.66   459.62  hr
221   -734612.32  -1091293.04   459.58  hrzed
222   -734612.37  -1091293.69   459.63  vr
223   -734609.56  -1091294.98   459.42  vr
224   -734610.96  -1091294.33   459.53  7
225   -734606.75  -1091289.82   459.31  
226   -734601.07  -1091290.71   459.20  stod40
227   -734599.74  -1091288.52   458.85  hrbz
228   -734604.20  -1091286.48   458.97  hr
229   -734593.72  -1091281.11   457.60  hr
230   -734595.96  -1091290.18   457.51  hrvr
231   -734594.43  -1091290.83   457.43  7
232   -734592.56  -1091291.69   457.39  vr
233   -734585.81  -1091294.64   456.75  vr
234   -734582.34  -1091296.20   456.55  vr
235   -734583.84  -1091295.48   456.58  7
236   -734578.98  -1091297.40   456.38  hr
237   -734578.63  -1091288.10   456.45  hr
238   -734582.32  -1091274.70   456.32  hr
239   -734578.41  -1091278.99   455.66  hr
240   -734584.83  -1091286.07   456.66  
241   -734571.50  -1091292.83   454.85  hr
242   -734571.19  -1091301.94   454.85  hr
243   -734575.88  -1091299.09   455.63  stod
244   -734568.73  -1091302.00   454.57  kk
245   -734582.01  -1091265.78   455.92  hr
246   -734592.09  -1091275.16   457.36  hr
247   -734600.47  -1091281.26   458.45  hr
248   -734606.48  -1091284.73   459.25  hr
249   -734601.95  -1091279.52   459.13  hr
250   -734596.18  -1091274.80   458.53  hr
251   -734587.22  -1091265.85   457.58  hr
252   -734577.67  -1091255.94   456.86  hr
253   -734572.51  -1091249.84   456.50  hr
254   -734528.58  -1091260.99   452.29  slb
255   -734501.74  -1091280.15   450.73  slb
263   -734611.04  -1091268.15   459.82  bet
264   -734611.88  -1091269.77   459.66  bet
265   -734614.29  -1091267.13   459.94  pan
266   -734617.49  -1091265.65   459.95  pan
267   -734615.97  -1091262.35   459.81  pan
268   -734609.70  -1091263.49   459.79  
269   -734619.01  -1091259.52   459.77  pan
270   -734624.24  -1091257.34   459.74  zed
271   -734621.17  -1091264.12   459.97  pan
272   -734622.71  -1091267.30   459.95  pan
273   -734628.51  -1091266.02   459.72  zed
274   -734615.76  -1091270.29   459.86  pan
275   -734618.66  -1091275.18   459.77  
276   -734625.01  -1091274.49   459.92  
277   -734633.73  -1091276.43   459.75  dlzed
278   -734633.27  -1091276.99   459.75  zn
279   -734629.16  -1091278.76   459.84  asfdl
283   -734629.31  -1091289.68   459.91  
284   -734633.46  -1091287.78   459.81  asfdl
285   -734638.35  -1091285.72   459.78  zed
286   -734638.97  -1091287.56   459.77  zn
287   -734643.07  -1091295.38   459.76  zed
288   -734643.53  -1091296.42   459.74  zn
289   -734637.96  -1091296.95   459.81  asfdl
290   -734633.84  -1091298.91   459.89  
291   -734630.03  -1091300.83   459.86  
292   -734626.64  -1091294.37   459.86  bet
293   -734626.93  -1091293.25   459.88  bet
294   -734627.60  -1091294.12   459.88  bet
295   -734627.04  -1091293.92   460.41  zn
296   -734625.74  -1091294.45   459.83  ce
297   -734635.21  -1091310.33   459.81  ce
298   -734638.59  -1091308.50   459.89  
299   -734643.69  -1091308.70   459.88  dlasf
300   -734644.07  -1091308.81   459.89  dlasf
301   -734644.28  -1091308.90   459.92  slep
302   -734644.63  -1091308.72   459.96  slep
303   -734645.44  -1091310.41   459.97  slep
304   -734645.93  -1091311.37   460.04  slep
305   -734645.51  -1091311.45   460.04  lom
306   -734645.08  -1091310.55   459.94  
307   -734644.94  -1091310.63   459.89  
308   -734645.17  -1091308.44   460.02  lom
309   -734645.67  -1091308.21   460.03  dl
310   -734645.62  -1091308.08   459.93  
311   -734645.42  -1091308.07   459.91  dl
312   -734644.61  -1091306.33   459.80  dl
313   -734647.64  -1091304.88   459.71  zeddl
314   -734645.22  -1091307.24   459.86  zn
315   -734646.95  -1091314.75   459.91  
316   -734647.17  -1091314.81   460.08  
317   -734651.11  -1091319.40   460.17  dl
318   -734653.07  -1091319.89   460.21  dl
319   -734654.17  -1091322.01   460.21  dl
320   -734653.98  -1091321.35   460.21  el
321   -734653.77  -1091320.88   460.21  el
322   -734654.03  -1091320.75   460.23  el
323   -734654.21  -1091321.24   460.24  el
324   -734654.55  -1091321.63   460.20  svod
325   -734653.82  -1091319.92   460.25  bz
326   -734654.71  -1091319.46   460.27  bzzed
327   -734651.86  -1091313.66   459.90  zed
328   -734650.38  -1091321.46   460.14  dl
329   -734649.00  -1091311.71   459.91  ker
330   -734648.01  -1091307.93   459.84  bet
331   -734646.37  -1091308.68   460.00  bet
332   -734645.57  -1091307.08   459.89  bet
333   -734647.23  -1091306.26   459.83  bet
334   -734646.75  -1091307.46   460.00  slk
335   -734646.93  -1091305.62   459.77  zabr
336   -734645.09  -1091306.52   459.82  zabr
337   -734646.49  -1091309.43   460.01  zabr
338   -734647.73  -1091307.68   460.01  el
339   -734647.25  -1091306.66   460.01  el
340   -734646.90  -1091306.83   460.01  el
341   -734640.62  -1091312.72   459.88  asfdl
342   -734640.55  -1091312.93   459.99  dl
343   -734639.24  -1091313.57   459.96  dl
344   -734639.03  -1091313.50   459.85  asf
345   -734637.53  -1091314.62   459.80  ce
346   -734642.63  -1091316.85   459.84  
347   -734642.57  -1091317.05   459.98  dl
348   -734643.64  -1091319.15   460.00  dl
349   -734645.06  -1091318.45   460.05  dl
350   -734645.13  -1091318.76   460.05  zast
353   -734647.26  -1091322.92   460.04  dl
354   -734646.59  -1091322.91   460.03  zast
355   -734646.05  -1091323.19   460.02  zast
356   -734645.49  -1091326.30   459.92  dl
357   -734645.43  -1091326.50   459.80  asf
358   -734643.89  -1091327.15   459.76  ce
359   -734640.80  -1091328.72   459.67  
360   -734634.38  -1091316.05   459.71  
361   -734628.13  -1091304.20   459.77  
362   -734622.41  -1091295.19   459.76  
365   -734618.60  -1091295.11   459.67  asf
366   -734621.44  -1091299.67   459.68  asf
369   -734615.97  -1091299.77   459.80  zed
370   -734617.81  -1091304.04   459.90  zed
371   -734619.12  -1091306.26   459.81  15
372   -734618.42  -1091306.07   459.95  zed
373   -734619.70  -1091308.14   459.55  hr
374   -734621.18  -1091308.60   459.51  hr
375   -734623.07  -1091307.51   459.55  hr
376   -734624.24  -1091304.65   459.65  hrasf
377   -734623.94  -1091307.55   459.47  vjezd
378   -734622.30  -1091309.13   459.04  vjezd
379   -734620.34  -1091309.94   458.76  vjezdhr
380   -734619.70  -1091308.86   458.82  vrhr
381   -734620.76  -1091311.28   458.69  7
382   -734621.93  -1091313.64   458.80  vrbz
383   -734622.31  -1091312.60   458.87  hrvjezd
384   -734625.02  -1091311.64   459.30  hrvjezd
385   -734626.62  -1091311.46   459.52  hrvjezd
386   -734625.47  -1091313.09   459.52  hr
387   -734622.34  -1091314.54   459.58  hrel
388   -734622.08  -1091313.80   459.28  svod
389   -734624.21  -1091312.84   459.37  ker
390   -734628.08  -1091311.99   459.61  asfvjezd
391   -734622.93  -1091315.90   459.69  elel
392   -734623.36  -1091316.93   459.64  el
393   -734623.78  -1091317.91   459.64  el
394   -734624.02  -1091318.45   459.66  el
395   -734624.21  -1091318.89   459.72  tel
396   -734624.55  -1091319.61   459.65  sch
397   -734626.30  -1091318.89   459.50  sch
398   -734627.45  -1091321.58   459.62  sch
399   -734625.70  -1091322.35   459.69  schhup
400   -734626.04  -1091323.12   459.63  hup
401   -734627.00  -1091320.47   459.54  dl
402   -734626.75  -1091319.92   459.55  dl
403   -734629.23  -1091318.84   459.55  dl
404   -734629.44  -1091319.42   459.55  dl
405   -734625.06  -1091321.02   460.60  7
406   -734632.83  -1091321.03   459.64  asf
407   -734628.04  -1091327.71   459.62  bz
408   -734630.20  -1091325.89   459.60  
409   -734631.27  -1091334.64   459.42  hr
410   -734633.65  -1091333.39   459.42  hr
411   -734631.65  -1091335.87   458.71  svod
412   -734631.65  -1091336.02   458.44  bz
413   -734633.33  -1091340.23   458.07  
414   -734635.33  -1091346.64   457.63  
415   -734635.75  -1091353.00   457.42  
416   -734638.50  -1091349.72   459.22  hrgar
417   -734637.63  -1091345.38   459.42  hr
418   -734638.13  -1091341.24   459.43  hr
419   -734633.88  -1091331.24   459.51  
420   -734634.32  -1091331.30   459.75  dl
421   -734636.66  -1091330.17   459.75  dl
422   -734636.80  -1091330.08   459.61  asf
423   -734635.30  -1091330.67   459.55  zast
424   -734634.74  -1091330.96   459.54  zast
425   -734634.71  -1091330.17   459.60  52
426   -734634.92  -1091332.39   459.75  zast
427   -734634.75  -1091333.50   459.51  t
428   -734637.70  -1091334.76   459.76  dl
429   -734637.53  -1091335.26   459.54  t
430   -734646.08  -1091339.95   459.72  
431   -734650.93  -1091350.87   459.74  
432   -734647.67  -1091352.75   459.69  asf
433   -734645.91  -1091354.30   459.57  
434   -734644.31  -1091350.38   459.68  gar
435   -734643.07  -1091347.58   459.69  gar
436   -734643.73  -1091349.03   459.71  7
437   -734641.62  -1091339.98   459.66  asf
438   -734641.49  -1091340.03   459.67  dl
439   -734640.49  -1091340.51   459.66  dl
440   -734640.05  -1091339.60   459.80  lom
441   -734641.03  -1091339.12   459.80  lom
442   -734639.28  -1091341.97   459.57  nast
443   -734638.78  -1091340.83   459.52  nast
444   -734638.37  -1091339.98   459.50  nast
445   -734637.65  -1091338.52   459.44  nast
446   -734636.26  -1091335.85   459.41  hr
447   -734636.35  -1091335.39   459.77  dl
448   -734636.23  -1091335.10   459.77  zast
451   -734646.97  -1091325.58   460.02  lom
452   -734646.82  -1091325.21   460.01  slep
453   -734647.72  -1091324.78   459.98  slep
454   -734650.28  -1091323.51   460.12  slep
455   -734650.48  -1091323.85   460.12  slep
456   -734649.73  -1091324.40   460.05  asf
457   -734649.80  -1091324.20   460.09  obr
458   -734650.24  -1091325.14   460.15  lom
459   -734647.84  -1091325.16   459.97  
460   -734647.91  -1091325.28   459.96  
461   -734651.38  -1091325.52   460.18  zn
462   -734651.22  -1091327.58   460.04  asfdl
463   -734647.11  -1091329.60   459.84  asfdl
464   -734648.14  -1091336.08   459.79  ce
465   -734651.27  -1091338.22   459.86  asfdl
466   -734655.36  -1091336.26   460.02  asfdl
467   -734654.26  -1091331.46   460.13  zn
468   -734653.96  -1091328.93   460.16  ker
469   -734655.81  -1091333.88   460.15  ker
470   -734653.64  -1091332.19   460.15  obr
471   -734653.29  -1091331.80   460.04  obr
472   -734657.08  -1091337.33   460.12  zn
473   -734657.12  -1091339.43   460.06  obr
474   -734656.93  -1091339.37   460.04  asf
475   -734656.73  -1091338.56   460.11  lom
476   -734655.13  -1091340.22   459.98  
477   -734655.18  -1091340.34   459.99  
478   -734654.26  -1091340.80   460.06  lomslep
479   -734654.43  -1091341.16   460.06  slep
480   -734655.31  -1091340.76   460.00  slep
481   -734657.97  -1091339.45   460.06  slep
482   -734657.83  -1091339.08   460.06  slep
483   -734653.71  -1091341.58   460.04  zn
484   -734653.06  -1091341.39   460.02  dl
485   -734652.88  -1091341.32   459.90  asf
486   -734654.60  -1091344.38   459.99  dl
487   -734655.00  -1091344.19   460.00  bz
488   -734654.79  -1091344.56   460.02  el
489   -734655.40  -1091345.81   460.00  el
490   -734656.75  -1091347.83   459.98  bz
491   -734656.56  -1091348.27   459.97  bet
492   -734656.70  -1091348.94   459.84  asf
493   -734654.08  -1091349.02   459.82  ce
494   -734655.60  -1091343.89   460.02  tel
495   -734655.78  -1091343.83   460.01  telel
496   -734656.74  -1091343.41   460.01  el
497   -734656.51  -1091342.93   460.03  el
498   -734658.26  -1091342.12   460.03  el
499   -734659.96  -1091338.03   460.04  dl
500   -734660.08  -1091337.97   460.04  obr
501   -734664.21  -1091339.78   460.07  bz
502   -734666.43  -1091339.97   460.04  zed
503   -734666.19  -1091339.63   460.04  zl
504   -734665.64  -1091338.68   460.05  zl
505   -734663.43  -1091339.92   460.06  zl
506   -734661.90  -1091336.67   460.07  zlsvod
507   -734661.77  -1091336.61   460.06  zed
508   -734663.98  -1091335.54   460.07  zed
509   -734663.06  -1091335.91   460.07  7
510   -734655.71  -1091329.25   460.17  obr
511   -734655.85  -1091329.18   460.20  obr
512   -734657.85  -1091328.46   460.23  zed
513   -734660.16  -1091327.32   460.31  zed
514   -734657.04  -1091320.90   460.27  zed
515   -734656.65  -1091321.07   460.30  vytah
516   -734654.77  -1091321.93   460.26  vytah
517   -734655.85  -1091321.39   460.27  7
518   -734654.65  -1091321.81   460.23  obr
519   -734652.77  -1091322.86   460.20  obr
520   -734652.57  -1091322.82   460.20  obr
521   -734656.10  -1091325.03   460.25  bet
522   -734656.41  -1091324.87   460.25  bet
523   -734656.63  -1091325.30   460.24  bet
524   -734656.30  -1091325.46   460.23  bet
525   -734646.40  -1091321.47   460.06  zast
526   -734648.35  -1091308.59   459.85  zabr
